Sunday
Distances & deadlines | Standard entry fee | Returnee entry fee* | Student entry fee** | CEE entry fee*** |
---|---|---|---|---|
SPAR Budapest Marathon – 42 km | ||||
Until February 4 | € 65 | € 45 | € 33 | € 50 |
Until April 23 | € 70 | € 51 | € 36 | € 55 |
Until June 24 | € 75 | € 58 | € 41 | € 60 |
Until August 12 | € 80 | € 63 | € 44 | € 70 |
Until September 23 | € 90 | € 70 | € 49 | € 80 |
On-site, Sept. 26-29 | € 100 | € 90 | € 100 | € 100 |
30 km | ||||
Until February 4 | € 40 | € 32 | € 22 | € 35 |
Until April 22 | € 50 | € 40 | € 28 | € 40 |
Until June 23 | € 55 | € 46 | € 32 | € 45 |
Until August 12 | € 65 | € 53 | € 37 | € 50 |
Until September 23 | € 75 | € 58 | € 41 | € 65 |
On-site, Sept. 26-29 | € 80 | € 70 | € 80 | € 80 |
Budapest Marathon Relay for 2 – 42 km in two sections – PRICE / PERSON | ||||
Until February 4 | € 40 | € 28 | € 21 | € 35 |
Until April 23 | € 50 | € 32 | € 24 | € 45 |
Until June 24 | € 60 | € 36 | € 27 | € 55 |
Until August 12 | € 70 | € 40 | € 31 | € 65 |
Until September 23 | € 80 | € 48 | € 35 | € 75 |
On-site, Sept. 26-29 | € 90 | € 53 | € 90 | € 90 |
Budapest Marathon Relay for 4 – 42 km in four sections – PRICE / PERSON | ||||
Until February 4 | € 25 | € 16 | € 11 | € 20 |
Until April 23 | € 30 | € 18 | € 13 | € 25 |
Until June 24 | € 35 | € 21 | € 15 | € 30 |
Until August 12 | € 40 | € 24 | € 17 | € 34 |
Until September 23 | € 45 | € 27 | € 19 | € 40 |
On-site, Sept. 26-29 | € 50 | € 35 | € 50 | € 50 |
Saturday
Distances & deadlines | Entry fee | Student entry fee** | ||
---|---|---|---|---|
10 km | ||||
Until February 4 | € 14 | € 10 | ||
Until April 23 | € 18 | € 13 | ||
Until June 24 | € 20 | € 14 | ||
Until August 12 | € 22 | € 15 | ||
Until September 23 | € 24 | € 17 | ||
On-site, Sept. 26-29 | € 32 | € 32 | ||
Minimarathon – 5 km | ||||
Until April 23 | € 8 | € 5 | ||
Until June 24 | € 6 | |||
Until August 12 | € 9 | |||
Until September 23 | € 10 | € 7 | ||
On-site, Sept. 26-29 | € 12 | € 12 | ||
Fun Run – 2.5 km | ||||
Until April 23 | € 6 | € 3 | ||
Until June 24 | € 4 | |||
Until August 12 | € 7 | € 5 | ||
Until September 23 | € 8 | |||
On-site, Sept. 26-29 | € 10 | € 10 | ||
Walking for All – 2.5 km | ||||
Until April 23 | € 2 | |||
Until June 24 | ||||
Until August 12 | € 3 | |||
Until September 23 | ||||
On-site, Sept. 26-29 | € 4 | |||
Family Run – 600 m | ||||
Until April 23 | € 2 | |||
Until June 24 | ||||
Until August 12 | € 3 | |||
Until September 23 | ||||
On-site, Sept. 26-29 | € 4 | |||
Fun Run Relay for 4 – 4 x 2 km – PRICE / PERSON | ||||
Until April 23 | € 5 | € 4 | ||
Until June 24 | € 6 | |||
Until August 12 | € 7 | € 5 | ||
Until September 23 | € 8 | |||
On-site, Sept. 26-29 | € 9 | € 9 |
* Applicable if you have ever participated on races organised by BSI – Run In Budapest.
** For students with a valid International Student Identity Card (ISIC). The card has to be valid on the day of the race and must be shown upon bib pick-up. Discount does not apply for on-site registration.
Click here for acceptable ISIC cards.
*** CEE countries: Albania, Bosnia-Herzegovina, Belarus, Bulgaria, Croatia, Czech Republic, Estonia, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Poland, Romania, Serbia, Slovakia, Slovenia, Ukraine.
Members of running clubs from the above countries are eligible for the discounted entry fee. Proof of membership must be presented upon bib pick-up. Discount does not apply for on-site registration.