Sunday
Distances & deadlines | Standard entry fee | Returnee entry fee* | Student entry fee** | CEE entry fee*** |
---|---|---|---|---|
SPAR Budapest Marathon – 42 km | ||||
Until March 13, 2023 | 75 € | 65 € | 50€ | 70 € |
Until May 22, 2023 | 80 € | 70 € | 55 € | 75 € |
Until July 24, 2023 | 90 € | 75 € | 58 € | 80 € |
Until August 21, 2023 | 95 € | 80 € | 62€ | 85 € |
Until September 18, 2023 | 105 € | 85 € | 65 € | 90 € |
Until October 10, 2023 | 120 € | 90 € | 70 € | 100 € |
On-the spot | 140 € | 95 € | ||
30 km | ||||
Until March 13, 2023 | 70 € | 43 € | 35 € | 55 € |
Until May 22, 2023 | 75 € | 50 € | 38 € | 60 € |
Until July 24, 2023 | 80 € | 55 € | 41 € | 65 € |
Until August 21, 2023 | 85 € | 60 € | 45 € | 70 € |
Until September 18, 2023 | 95 € | 65 € | 50 € | 80 € |
Until October 10, 2023 | 105 € | 70 € | 55 € | 85 € |
On-the spot | 120 € | 80 € | ||
SPAR Budapest Marathon Relay for 2 – 42 km in two sections – PRICE / PERSON | ||||
Until March 13, 2023 | 38 € | 30 € | ||
Until May 22, 2023 | 42 € | 37 € | ||
Until July 24, 2023 | 46 € | 39 € | ||
Until August 21, 2023 | 50 € | 41 € | ||
Until September 18, 2023 | 54 € | 45 € | ||
Until October 10, 2023 | 60 € | 47 € | ||
On-the spot | 75 € | |||
Marathon Relay for 4 – 42 km in four sections – PRICE / PERSON | ||||
Until March 13, 2023 | 23 € | 17 € | ||
Until May 22, 2023 | 28 € | 21 € | ||
Until July 24, 2023 | 35 € | 25 € | ||
Until August 21, 2023 | 37 € | 26 € | ||
Until September 18, 2023 | 39 € | 29 € | ||
Until October 10, 2023 | 42 € | 32 € | ||
On-the spot | 48 € | |||
14 KM | ||||
Until March 13, 2023 | 48 € | 36 € | ||
Until May 22, 2023 | 50 € | 38 € | ||
Until July 24, 2023 | 54 € | 41 € | ||
Until August 21, 2023 | 54 € | 41 € | ||
Until September 18, 2023 | 54 € | 41 € | ||
Until October 10, 2023 | 54 € | 41 € | ||
On-the spot | 70 € |
Saturday
SPAR Walking 2,5 km
SPAR Walking 2,5 km
Hervis 4*2km relay
Distances & deadlines | Standard entry fee | Returnee entry fee* | Student entry fee** | CEE entry fee*** |
---|---|---|---|---|
10km | ||||
Until March 13, 2023 | 20€ | 16 € | ||
Until May 22, 2023 | 25 € | 18 € | ||
Until July 24, 2023 | 29 € | 19 € | ||
Until August 21, 2023 | 32 € | 20 € | ||
Until September 18, 2023 | 35 € | 25 € | ||
Until October 10, 2023 | 40 € | 32 € | ||
On-the spot | 45 € | |||
10+5 km | ||||
Until March 13, 2023 | 29 € | 22 € | ||
Until May 22, 2023 | 32 € | 24 € | ||
Until July 24, 2023 | 35 € | 26 € | ||
Until August 21, 2023 | 37 € | 28 € | ||
Until September 18, 2023 | 40 € | 30 € | ||
Until October 10, 2023 | 43 € | 32 € | ||
On-the spot | 50 € | |||
Minimarathon 5 km | ||||
Until March 13, 2023 | 10 € | 8 € | ||
Until May 22, 2023 | 12 € | 9 € | ||
Until July 24, 2023 | 14 € | 10 € | ||
Until August 21, 2023 | 16 € | 12 € | ||
Until September 18, 2023 | 18 € | 14 € | ||
Until October 10, 2023 | 20 € | 16 € | ||
On-the spot | 25 € |
* Applicable if you have ever participated in races organized by BSI – Run In Budapest.
** For students with a valid International Student Identity Card (ISIC). The card has to be valid on the day of the race and must be shown upon start number pick-up. Discount does not apply for on-site registration.
Click here for acceptable ISIC cards.
*** CEE countries: Albania, Bosnia-Herzegovina, Belarus, Bulgaria, Croatia, Czech Republic, Estonia, Latvia, Lithuania, Macedonia, Moldova, Montenegro, Poland, Romania, Serbia, Slovakia, Slovenia, Ukraine.
Members of running clubs from the above countries are eligible for the discounted entry fee. Proof of membership must be presented upon bib pick-up.